Loading...
A total of 29 PM-STIAC meetings and two ‘Super Sessions’ have been organized from October 2018 to March 2026. The meetings were the genesis of several important actionable advisories and have culminated as noteworthy initiatives related to the nine PM-STIAC Missions. The table below lists the meetings with details like dates, topics discussed, and highlights of the discussions.
Serial No. | Date of Meeting | Topics discussed |
|---|---|---|
01. | 09.03.2026 | Meeting discusses on Advanced Manufacturing Systems |
02. | 21.08.2025 | Importance of initiating a focused National Plant Health Initiative(NPHI) in India |
03. | 21.01.2025 | Cell and Gene Therapy in India |
04. | 18.10.2024 | Accelerating Industry-Academia Partnership for Research and Innovation in India |
05. | 09.07.2024 | Framework for implementing Carbon Capture, Utilization, and Storage (CCUS) Mission |
06. | 06.02.2024 | Regulatory processes for medical equipment, devices and drugs |
07. | 14.07.2023 | Biotechnology for Economy, Environment and Employment (BioE3) policy Empowered Technology Group National Research Foundation Bill |
08. | 19.01.2023 | National Livelihood Mission Update on PM-STIAC Missions |
09. | 07.07.2022 | One Health- Surveillance & Preparedness, Regulation & Response- improving the health, productivity and conservation outcomes Animal Pandemic Preparedness Initiative Deep Tech Startup Ecosystem- The Way Forward |
10. | 30.11.2021 | Mathematics and Computer Science: Expansion of competence and excellence in India Enhancing public understanding and perception of Mathematics - National Museum of Mathematics |
11. | 01.09.2021 | Nano Electronics: The National Centres for Semiconductor Electronics R&D - Past, Present, and Future Electronics Manufacturing: Discussions on the possible roadmap and implementation plans for setting up a Semiconductor R&D Centre (Fab) in India The objective of the meeting was to discuss the possibility of establishing a Government-Industry-Academia consortium, to lead a quantifiable Mission on “Nano Electronics R&D and Electronics Manufacturing” |
12. | 25.06.2021 | Photo-voltaic and solar manufacturing in India |
13. | 31.03.2021 | Trans-Himalayan research for informed decision making to predict and mitigate disasters |
Second Super Session | 11.02.2021 | Avian Flu: Status and preparedness for diseases of One Health significance Anti-Microbial Resistance |
14. | 01.12.2020 | Ease of doing research and development Industry partnership initiatives led by Office of PSA |
First Super Session | 09.10.2020 | The evolution and future of global responses to the COVID-19 pandemic |
15 | 28.08.2020 | Hydrogen Economy Waste to Renewable Hydrogen MANAS: National Digital Wellness Program |
16. | 24.07.2020 | End-to-end e-waste management and circular economy Technological initiatives of MeitY Industry/startups working on e-waste mnagement |
17. | 24.07.2020 | An Overview of the 'Atmanirbhar Bharat' initiative Recent space reforms Role of the startup and other enterprises towards advancement in space technology Enhancing private participation across sectors |
18. | 01.05.2020 | Overview of the research, development, and innovation strategy needed by India for COVID-19 Approaches/Models to undertake Public-Private Partnership for R&D in priority sectors post COVID'19 |
19. | 11.04.2020 | Overview and the way forward in COVID-19 efforts in India |
20. | 10.12.2019 | R&D in innovation Mega Science programmes: Potential and Challenges Review of PM-STIAC Missions |
21. | 19.11.2019 | Geospatial data infrastructure and strategy for India Science, Technology, and Innovation for achieving UN Sustainable Development Goals (SDGs) S&T interventions for providing feedback on measures to address air pollution in Delhi PM-STIAC National Missions review |
22. | 22.10.2019 | Research and Development in forensic science in India- Status and Requirement. Indian Science Technology and Engineering Facilities Map (I-STEM): Linking researchers and resources |
23. | 17.09.2019 | Data Architecture for public policy decision making City Research and Innovation Clusters Update: Recommendations of sectoral group of secretaries on technology |
24. | 20.08.2019 | CORE: Information and Communication Technology National TIME Distribution Network National Research Foundation |
25. | 18.07.2019 | Update on PM-STIAC Missions and programme management plans PM-STIAC priorities for 2019-20 Jal Shakti Abhiyaan R&D in Disaster Management Initiatives on Mathematics and Data Science Education |
26. | 16.01.2019 | Reporting and discussion on the action taken based on the recommendations of the 1st, 2nd, and 3rd meetings of PM-STIAC. Brahmaputra River Basin Management. Metasearch engine as the anchor for developing specific artificial intelligence technologies. A brief on Earth Museum |
27. | 11.12.2018 | Overview of MHRD (now called Ministry of Education) initiatives in research and innovation. Reporting and discussion on the actions taken based on the recommendations of the 1st and 2nd meetings of the PM-STIAC. |
28. | 13.11.2018 | Expanding the footprint of Indian Science, technology, and innovation ecosystem. Developing research capacity of quality in undergraduate and graduate levels, universities, and R&D institutions. Approaches to enhance academic research in India. |
29. | 09.10.2018 | Stimulating investment in scientific research, technology development, innovation and commercialization. Finalisation of the nine National Missions of PM-STIAC. |

